| Depot Address | Suburb | Post Code | Mon – Fri | 
| 48 MARYBOROUGH ST FYSHWICK | CANBERRA | 2609 | 7AM -3PM | 
 
| 102 BENNU CRT | ALBURY | 2640 | 8:30AM – 4:30PM | 
| 295-297 MANN ST | ARMIDALE | 2350 | 8:30AM – 4:30PM | 
| 101 BOUNDARY ROAD | BEGA | 2550 | 9AM – 5PM | 
| 245 BEECH RD | CASULA | 2170 | 6AM – 7PM | 
| SHED 1/2A UTAH CCT | COOMA | 2630 | 9AM – 4PM | 
| 5-7 JOHNSON ST | DUBBO | 2830 | 8AM – 4PM | 
| 113 FERGUSON ST | GLEN INNES | 2370 | 9AM – 5PM | 
| LOT 3 BRISSETT ST | INVERELL | 2360 | 9AM – 5PM | 
| 52 HAMPDEN PARK ROAD | KELSO | 2795 | 8AM – 4PM | 
| SHED 4A/55 TYCANNAH STREET | MOREE | 2400 | 8AM – 3.30PM | 
| 49-51 SHELLEY ROAD | MORUYA | 2537 | 9AM – 5PM | 
| 41 FRANCIS ST | NARRABRI | 2390 | 7AM – 4PM | 
| UNIT F, 15 STENHOUSE DR CAMERON PARK | NEWCASTLE | 2285 | 7AM – 3PM | 
| 7 KEONA CCT | NORTH BOAMBEE VALLEY | 2450 | 9AM – 4PM | 
| 66-68 LORDS PLACE | ORANGE | 2800 | 8AM – 5PM | 
| 38-40 MATTHEWS ST | PARKES | 2870 | 6AM – 3.30PM | 
| 1 URALLA ROAD | PORT MACQUARIE | 2444 | 9AM – 5PM | 
| 28 SWALLOW RD | SOUTH GRAFTON | 2460 | 9AM – 5PM | 
| 20-24 HUME ST | TAMINDA | 2340 | 8AM – 4PM | 
| 40 RAILWAY PDE | TAREE | 2430 | 10AM – 2:30PM | 
| 4 RIFLE RANGE ROAD | TUNCESTER | 2480 | 9AM – 3PM | 
| 2/26 STUART ROAD | WAGGA WAGGA | 2650 | 6AM – 10.30AM | 
 
| 7 CAMERON ST | BRAITLING | 870 | 9AM – 5PM | 
| 34 O’SULLIVAN CIRCUIT | EAST ARM | 828 | 6AM – 4:30PM | 
 
| CNR BRISBANE RD & CAPTAIN COOK DR | ARUNDEL | 4214 | 7AM – 3PM | 
| 37 CHARLIE TRIGGS CRES | BUNDABERG | 4670 | 9AM – 5PM | 
| 13 FRANZMANN ST BUNGALOW | BUNGALOW | 4870 | 9AM – 5PM | 
| 12 BOEING PLACE | CABOOLTURE | 4510 | 8AM – 5PM | 
| 344 BAYSWATER RD GARBUTT | GARBUTT | 4814 | 9AM – 5PM | 
| SHED 7&8, KINGSTON RD | MARYBOROUGH | 4650 | 8:30AM – 5PM | 
| 97 BANCROFT ROAD | PINKENBA | 4008 | 7AM – 7PM | 
| 34 POWER ST | ROCKHAMPTON | 4700 | 8AM – 4.30PM | 
| UNIT 5, 166 RAGLAN ST | ROMA | 4455 | 6AM -11AM/2PM – 5PM | 
| 1 ACTIVITY ROAD | RYAN | 4825 | 9AM – 5PM | 
| 19 GANLEY ST | SOUTH GLADSTONE | 4680 | 8AM – 4.30PM | 
| 13-15 KIMBERLEY COURT | TORRINGTON | 4350 | 6AM – 5PM | 
| 2 KUMAR CLOSE | WEST MACKAY | 4740 | 8AM – 4PM | 
| SHED 1, 48 CENTRAL PARK DR | YANDINA | 4561 | 8AM – 4PM | 
 
| 5 VERRALL CRES | BERRI | 5343 | 8AM – 4PM | 
| 10 UNION ST | CLARE | 5453 | 8AM – 4PM | 
| 2-6 GEORGE ST | GREEN FIELDS | 5107 | 8AM – 4PM | 
| 12 LINCOLN PARK DR | HINDMARSH VALLEY | 5211 | 8AM – 4PM | 
| 10 KENNETT ST | JERUSALEM | 5554 | 8AM – 4PM | 
| 18-24 YON ST | PORT AUGUSTA | 5700 | 8AM – 4PM | 
| 8 THOMAS CRT | PORT LINCOLN | 5606 | 1.30PM – 5PM | 
| 26 BROADSTOCK RD | SOLOMONTOWN | 5540 | 8AM – 4PM | 
| 42 RACECOURSE RD | WHYALLA NORRIE | 5608 | 8AM – 4PM | 
 
| 133 WRIGHT ST | DEVONPORT EAST | 7310 | 7.30AM – 5PM | 
| 22 HULL ST | HOBART | 7010 | 7.30AM – 5PM | 
| 4 RICHARDS ST | LAUNCESTON | 7258 | 7.30AM – 5PM | 
 
| 9 DAVEY DUKE DR, MITCHELL PARK | BALLARAT | 3153 | 7AM – 4.30PM | 
| FACTORY 1W, 254 CANTERBURY RD | BAYSWATER NORTH | 3153 | 8.30AM – 6PM | 
| 13 YORK ST | EAGLEHAWK | 3556 | 8:30AM – 5PM | 
| PEACH AVE | HORSHAM | 3400 | 7AM – 4.30PM | 
| 8 CORAL CIRCUIT | KEYSBOROUGH | 3173 | 6AM – 7PM | 
| 50 LEMNOS NORTH ROAD | LEMNOS | 3631 | 9AM – 5PM | 
| 318 ETIWANDA AVE | MILDURA | 3500 | 9AM – 5PM | 
| 29B GRANDVIEW PARADE | MOOLAP | 3224 | 7AM – 7PM | 
| 327 CLARENDON ST | SOUTH MELBOURNE | 3205 | 8:30AM – 5:30PM | 
| 5 SHEPHERD RD | SWAN HILL | 3585 | 9AM – 4PM | 
| 37 STANDING DR | TRARALGON | 3844 | 9AM – 4PM | 
 
| UNIT 3, 189 CHESTED PASS RD | ALBANY | 6331 | 9AM – 5PM | 
| 7 TRANSIT PLACE | FORRESTDALE | 6112 | 7AM – 2PM (Wed 7AM – 5PM) | 
| 130B FLORES RD | WEBBERTON | 6530 | 7AM – 3PM | 
 
Where a consignment is to be picked up from one of our depot locations, we will contact the receiver when the consignment is available for collection.  To quote for this service, select “our depot” on the quote tool, then use the drop down to select the depot.